
| Winter Triathlon Overall Results |
| 05-Mar-06 | 1:41 PM |
| Place | | Bib | | Name | Hometown | | Class | | StartTime | FinishTim | RaceTime |
| 1 | | 26 | | John Spaude | Twisp | | 40-49 Male | | 0:01:00 | | 2:08:01 | | 2:07:01 |
| 2 | | 10 | | Andy Miller | Winthrop | | 20-29 Male | | 0:01:00 | | 2:12:08 | | 2:11:08 |
| 3 | | 9 | | Tom DeHart | Spokane | | 30-39 Male | | 0:01:00 | | 2:12:46 | | 2:11:46 |
| 4 | | 104 | | Team WAR | Wenatchee | | Team 91-145 | | 0:01:00 | | 2:13:03 | | 2:12:03 |
| 5 | | 21 | | Darrell Sofield | Bellingham | | 30-39 Male | | 0:01:00 | | 2:19:03 | | 2:18:03 |
| 6 | | 1 | | Al Mayer | Coeur D'Alene | | 50-59 Male | | 0:01:00 | | 2:20:11 | | 2:19:11 |
| | ID |
| 7 | | 25 | | Adam Kaufman | Winthrop | | 30-39 Male | | 0:01:00 | | 2:21:31 | | 2:20:31 |
| 8 | | 101 | | Ullr's Revenge | Winthrop | | Team Over 145 | | 0:01:00 | | 2:22:54 | | 2:21:54 |
| 9 | | 108 | | No Name Girls | Spokane | | Team 90 & | | 0:01:00 | | 2:24:52 | | 2:23:52 |
| | Under |
| 10 | | 7 | | Tom Feil | E Wenatchee | | 50-59 Male | | 0:01:00 | | 2:28:43 | | 2:27:43 |
| 11 | | 17 | | Brian Abrams | Liberty Lake | | 40-49 Male | | 0:01:00 | | 2:31:15 | | 2:30:15 |
| 12 | | 20 | | Jonathan Karpoff | Seattle | | 40-49 Male | | 0:01:00 | | 2:32:10 | | 2:31:10 |
| 13 | | 28 | | Allison Delong | Winthrop | | 40-49 Female | | 0:01:00 | | 2:32:43 | | 2:31:43 |
| 14 | | 100 | | Rahab II | Liberty Lake | | Team 91-145 | | 0:01:00 | | 2:33:38 | | 2:32:38 |
| 15 | | 18 | | Kate Ceronsky | Walla Walla | | 19 & Under | | 0:01:00 | | 2:38:39 | | 2:37:39 |
| | Female |
| 16 | | 103 | | Mr Sticky and The | Richland | | Team Over 145 | | 0:01:00 | | 2:40:31 | | 2:39:31 |
| | Klister Queens |
| 17 | | 24 | | Larry Campbell | Rock Island | | 40-49 Male | | 0:01:00 | | 2:41:30 | | 2:40:30 |
| 18 | | 13 | | Hal Stanley | Bozeman MT | | 50-59 Male | | 0:01:00 | | 2:42:02 | | 2:41:02 |
| 19 | | 106 | | The 3 Must Get Beers | Winthrop | | Team Over 145 | | 0:01:00 | | 2:43:15 | | 2:42:15 |
| 20 | | 5 | | Jeff Mettler | Wenatchee | | 30-39 Male | | 0:01:00 | | 2:46:09 | | 2:45:09 |
| 21 | | 14 | | Lynn Creager | Spokane | | 40-49 Female | | 0:01:00 | | 2:54:56 | | 2:53:56 |
| 22 | | 29 | | Peter Loft Jr. | Kirkland | | 40-49 Male | | 0:01:00 | | 2:55:14 | | 2:54:14 |
| 23 | | 105 | | Return of M2 | Seattle | | Team Over 145 | | 0:01:00 | | 2:57:13 | | 2:56:13 |
| 24 | | 19 | | Niki J. Stewart | Wenatchee | | 40-49 Female | | 0:01:00 | | 2:57:16 | | 2:56:16 |
| 25 | | 31 | | Kelle Ronnfeldt | Winthrop | | 30-39 Female | | 0:01:00 | | 3:00:26 | | 2:59:26 |
| 26 | | 3 | | Alan Crain | Cashmere | | 40-49 Male | | 0:01:00 | | 3:02:06 | | 3:01:06 |
| 27 | | 2 | | Charles Joy | Spokane | | 20-29 Male | | 0:01:00 | | 3:04:06 | | 3:03:06 |
| 28 | | 23 | | Jolene Gosselin | Rock Island | | 40-49 Female | | 0:01:00 | | 3:05:47 | | 3:04:47 |
| 29 | | 102 | | Team Lycra | Seattle | | Team 90 & | | 0:01:00 | | 3:07:46 | | 3:06:46 |
| | Under |
| | Page 1 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |