
| Mazama 10K 10K Results By Class |
| 12-Jul-07 | 2:57 PM |
| Place | Bib | | Name | Hometown | | Time |
| 19 & Under Female |
| 1 | | 78 | | Hannah North | Eastsoound | | 0:46:27 |
| 2 | | 83 | | Sofie Thixton | Eastsound | | 0:56:54 |
| 3 | | 69 | | Huxley Smart | Eastsound | | 0:57:12 |
| 4 | | 9 | | Brittany Fletcher | Middleton CA | | 0:59:19 |
| 19 & Under Male |
| 1 | | 7 | | John Durkee | Omak | | 0:35:03 |
| 2 | | 97 | | Ryan Madden | Seattle | | 1:10:38 |
| 20-29 Female |
| 1 | | 66 | | Sarah Forrey | Spokane | | 0:42:02 |
| 2 | | 12 | | Christine Grant | Mercer Island | | 0:42:53 |
| 3 | | 63 | | Mary Forrey | Spokane | | 0:50:43 |
| 4 | | 49 | | Anne Venable | Bellingham | | 0:54:59 |
| 5 | | 92 | | Katrina Conover | Sebastopol CA | | 0:56:30 |
| 6 | | 18 | | Jamie Jones | Tonasket | | 0:58:14 |
| 7 | | 43 | | Sarah Spaanem | Omak | | 0:59:46 |
| 8 | | 108 | | Amanda Vander Giessen | Seattle | | 1:01:40 |
| 20-29 Male |
| 1 | | 65 | | Keenen Forrey | Spokane | | 0:38:26 |
| 2 | | 55 | | Chad Gregg | Winthrop | | 0:42:37 |
| 3 | | 91 | | Luke Young | Santa Rosa CA | | 0:51:41 |
| 4 | | 10 | | Matt Foehrenbacher | Omak | | 0:59:46 |
| 30-39 Female |
| 1 | | 103 | | Lindsey Du Toit | Mt Vernon | | 0:42:45 |
| 2 | | 2 | | Lorrie Bower | Middleton CA | | 0:43:18 |
| 3 | | 48 | | Jamie Van Beek | Bellingham | | 0:44:09 |
| 4 | | 6 | | Allegra Calder | Seattle | | 0:44:59 |
| 5 | | 22 | | Renee Klein | Renton | | 0:46:01 |
| 6 | | 36 | | Jennifer O'Neal | Seattle | | 0:48:53 |
| 7 | | 24 | | Courtney Klein | Seattle | | 0:49:34 |
| 8 | | 8 | | Charlie Fitzpatrick | Seattle | | 0:49:35 |
| 9 | | 3 | | Sarah Brooks | Winthrop | | 0:53:48 |
| 10 | | 30 | | Alison Milks | Redmond | | 0:58:01 |
| 11 | | 45 | | Jody Terris | Tonasket | | 0:58:14 |
| | Page 1 of 4 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |