
| Mazama 10K 1K Results By Class |
| 26-May-07 | 1:08 PM |
| Place | Bib | | Name | Hometown | | Time |
| 19 & Under Female |
| 1 | | 444 | | Emma Lenza | Port Orchard | | 0:05:44 |
| 2 | | 448 | | Lily Laesch | Seattle | | 0:06:37 |
| 3 | | 443 | | Nora Bundow-Drake | Seattle | | 0:07:05 |
| 4 | | 440 | | Gwendolyn Hardwick | 0:07:08 |
| 5 | | 449 | | Greta Laesch | Seattle | | 0:07:16 |
| 6 | | 445 | | Lena Nelson | Winthrop | | 0:09:37 |
| 19 & Under Male |
| 1 | | 447 | | Henry Hodde | Seattle | | 0:05:12 |
| 2 | | 439 | | Cooper Klein | Seattle | | 0:06:19 |
| 3 | | 442 | | Nolan George | Winthrop | | 0:07:34 |
| 4 | | 446 | | Edwin Hodde | Seattle | | 0:07:50 |
| Did Not Finish |
| 19 & Under Female |
| 1 | | 441 | | Keeley Brooks | Winthrop | | 0:00:00 |
| | Page 1 of 1 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |