
| Rattler Results |
| 14-Apr-07 | 12:43 PM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 1 | | 42 | | Erik Brooks | Winthrop | 30-39 Male | 0:01:00 | 1:35:56 | 1:34:56 |
| 2 | | 53 | | Brian Gregg | Winthrop | 20-29 Male | 0:01:00 | 1:36:07 | 1:35:07 |
| 3 | | 41 | | David Skavdahl | Seattle | 20-29 Male | 0:01:00 | 1:39:29 | 1:38:29 |
| 4 | | 1 | | Brent Biggar | Wenatchee | 40-49 Male | 0:01:00 | 1:41:02 | 1:40:02 |
| 5 | | 26 | | Gabriel Grant | Seattle | 30-39 Male | 0:01:00 | 1:44:02 | 1:43:02 |
| 6 | | 6 | | Leslie Hall | Winthrop | 40-49 Female | 0:01:00 | 1:44:09 | 1:43:09 |
| 7 | | 33 | | Jeff Aken | Seattle | 30-39 Male | 0:01:00 | 1:45:18 | 1:44:18 |
| 8 | | 47 | | Al Mayer | Coeur D'Alene | 50-59 Male | 0:01:00 | 1:48:58 | 1:47:58 |
| | ID |
| 9 | | 35 | | George T. Sisson | Ephrata | 40-49 Male | 0:01:00 | 1:49:30 | 1:48:30 |
| 10 | | 13 | | Cheryl Zimmerman | Deming | 40-49 Female | 0:01:00 | 1:49:58 | 1:48:58 |
| 11 | | 40 | | Scott Waichler | Winthrop | 40-49 Male | 0:01:00 | 1:51:05 | 1:50:05 |
| 12 | | 32 | | Michael Broxson | Wenatchee | 30-39 Male | 0:01:00 | 1:51:27 | 1:50:27 |
| 13 | | 46 | | Stevie Roark | Kenmore | 20-29 Female | 0:01:00 | 1:52:33 | 1:51:33 |
| 14 | | 10 | | Lewis Persons | Spokane | 50-59 Male | 0:01:00 | 1:52:43 | 1:51:43 |
| 15 | | 2 | | Chad Gregg | Winthrop | 20-29 Male | 0:01:00 | 1:53:34 | 1:52:34 |
| 16 | | 28 | | Danielle Bradshaw | Winthrop | 20-29 Female | 0:01:00 | 1:54:21 | 1:53:21 |
| 17 | | 56 | | Jin Smith | Hayden ID | 40-49 Male | 0:01:00 | 1:56:36 | 1:55:36 |
| 18 | | 22 | | David Fullford | Winthrop | 40-49 Male | 0:01:00 | 2:00:02 | 1:59:02 |
| 19 | | 23 | | David Scott | Spokane | 40-49 Male | 0:01:00 | 2:02:48 | 2:01:48 |
| 20 | | 7 | | Steve Berg | Lake Forest Park | 50-59 Male | 0:01:00 | 2:03:17 | 2:02:17 |
| 21 | | 24 | | Matt Foehrenbacher | Omak | 20-29 Male | 0:01:00 | 2:03:25 | 2:02:25 |
| 22 | | 16 | | Jerome Bowler | Seattle | 50-59 Male | 0:01:00 | 2:04:06 | 2:03:06 |
| 23 | | 20 | | Michael Dunn | Bellevue | 30-39 Male | 0:01:00 | 2:04:46 | 2:03:46 |
| 24 | | 27 | | Allegra Calder | Seattle | 30-39 Female | 0:01:00 | 2:04:48 | 2:03:48 |
| 25 | | 57 | | Kelly Leanord | Sandpoint ID | 40-49 Female | 0:01:00 | 2:05:47 | 2:04:47 |
| 26 | | 19 | | Madison Bradshaw | Winthrop | 20-29 Female | 0:01:00 | 2:05:57 | 2:04:57 |
| 27 | | 48 | | Chris Budzius | Sammamish | 30-39 Male | 0:01:00 | 2:06:19 | 2:05:19 |
| 28 | | 15 | | Bryan Sandoz | Seattle | 20-29 Male | 0:01:00 | 2:06:33 | 2:05:33 |
| 29 | | 55 | | Steff Thomas | Juneau AK | 50-59 Male | 0:01:00 | 2:06:51 | 2:05:51 |
| 30 | | 12 | | Anthony Swanda | Federal Way | 30-39 Male | 0:01:00 | 2:09:11 | 2:08:11 |
| 31 | | 49 | | John J. Rohrer | Winthrop | 40-49 Male | 0:01:00 | 2:10:29 | 2:09:29 |
| 32 | | 14 | | Julie Sandoz | Lake Forest Park | 20-29 Female | 0:01:00 | 2:12:23 | 2:11:23 |
| 33 | | 38 | | Dune Ives | Winthrop | 30-39 Female | 0:01:00 | 2:12:47 | 2:11:47 |
| | Page 1 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |