
| Ski Rodeo 10K Results By Class |
| 29-Dec-07 | 4:13 PM |
| Place | Bib | | Name | Hometown | | StartTime | | FinishTime | RaceTime |
| 6 | | 96 | | Elizabeth Holmes | Seattle | | 0:01:00 | | 0:45:36 | | 0:44:36 |
| 7 | | 25 | | Cora Sturzl | Malaga | | 0:01:00 | | 0:50:31 | | 0:49:31 |
| 8 | | 84 | | Linda English | Bend or | | 0:01:00 | | 0:51:01 | | 0:50:01 |
| 9 | | 80 | | Maria Balsamo | Bellevue | | 0:01:00 | | 0:54:57 | | 0:53:57 |
| MM3/MM4 |
| 1 | | 79 | | Kent Murdoch | Fall City | | 0:01:00 | | 0:32:35 | | 0:31:35 |
| 2 | | 44 | | Sean Mccabe | Winthrop | | 0:01:00 | | 0:33:30 | | 0:32:30 |
| 3 | | 93 | | John Spaude | Winthrop | | 0:01:00 | | 0:33:53 | | 0:32:53 |
| 4 | | 60 | | Scott Waichler | Winthrop | | 0:01:00 | | 0:35:30 | | 0:34:30 |
| 5 | | 38 | | Louis Sukovaty | Winthrop | | 0:01:00 | | 0:36:53 | | 0:35:53 |
| 6 | | 97 | | Alex Hall | Winthrop | | 0:01:00 | | 0:36:55 | | 0:35:55 |
| 7 | | 85 | | Kevin English | Bend OR | | 0:01:00 | | 0:37:08 | | 0:36:08 |
| 8 | | 87 | | Jim Heinlein | Wenatchee | | 0:01:00 | | 0:38:17 | | 0:37:17 |
| 9 | | 18 | | Jim Dahl | Wenatchee | | 0:01:00 | | 0:38:17 | | 0:37:17 |
| 10 | | 3 | | Dave Anana | Snohomish | | 0:01:00 | | 0:39:30 | | 0:38:30 |
| 11 | | 19 | | Brad Laesch | seattle | | 0:01:00 | | 0:40:40 | | 0:39:40 |
| 12 | | 1 | | Steve Eastwood | Seattle | | 0:01:00 | | 0:41:04 | | 0:40:04 |
| 13 | | 78 | | John Blincoe | Seattle | | 0:01:00 | | 0:41:41 | | 0:40:41 |
| 14 | | 46 | | Douglas Cuneo | Seattle | | 0:01:00 | | 0:42:21 | | 0:41:21 |
| 15 | | 26 | | Robert Hardwick | Seattle | | 0:01:00 | | 0:42:38 | | 0:41:38 |
| 16 | | 29 | | Lane Mittendorf | Mazama | | 0:01:00 | | 0:43:07 | | 0:42:07 |
| 17 | | 17 | | Tom Kennedy | Winthrop | | 0:01:00 | | 0:43:08 | | 0:42:08 |
| 18 | | 83 | | David Gibson | Gig Harbor | | 0:01:00 | | 0:43:30 | | 0:42:30 |
| 19 | | 102 | | Rocky Crocker | Wenatchee | | 0:01:00 | | 0:46:03 | | 0:45:03 |
| 20 | | 98 | | Michael Mccracken | Fall City | | 0:01:00 | | 0:46:25 | | 0:45:25 |
| 21 | | 20 | | Pete Tabor | Mazama | | 0:01:00 | | 0:48:23 | | 0:47:23 |
| FM5/FM6 |
| 1 | | 14 | | Ginny Price | Seattle | | 0:01:00 | | 0:38:51 | | 0:37:51 |
| 2 | | 101 | | Torrill Owen | E Wenatchee | | 0:01:00 | | 0:45:13 | | 0:44:13 |
| 3 | | 108 | | Jan Gregg | Winthrop | | 0:01:00 | | 0:47:39 | | 0:46:39 |
| 4 | | 64 | | Terri Wolber | Seattle | | 0:01:00 | | 0:47:40 | | 0:46:40 |
| 5 | | 16 | | Mary Moseley | Winthrop | | 0:01:00 | | 0:48:38 | | 0:47:38 |
| 6 | | 13 | | Deb Thorlakson | Winthrop | | 0:01:00 | | 0:50:15 | | 0:49:15 |
| 7 | | 2 | | Ann Eastwood | Seattle | | 0:01:00 | | 0:54:16 | | 0:53:16 |
| | Page 2 of 4 |
| Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |