
| Sunflower Iron Results By Class |
| 05-May-07 | 4:11 PM |
| Place | Bib | | Name | Hometown | | Start | | Finish | Time |
| 15 | | 95 | | Patricia Ostertag | Woodinville | | 0:01:00 | | 4:00:11 | | 3:59:11 |
| 16 | | 57 | | Sandra Guidotti | Wenatchee | | 0:01:00 | | 4:04:32 | | 4:03:32 |
| 17 | | 112 | | Susan Thomas | Leavenworth | | 0:01:00 | | 4:04:32 | | 4:03:32 |
| 18 | | 92 | | Sarah Nichols | Anancortes | | 0:01:00 | | 4:08:34 | | 4:07:34 |
| 19 | | 81 | | Tristie Mcjilton | Seattle | | 0:01:00 | | 4:08:35 | | 4:07:35 |
| 20 | | 97 | | Heather Patrick | Winthrop | | 0:01:00 | | 4:09:40 | | 4:08:40 |
| 21 | | 11 | | Lela Benson | Anchorage AK | | 0:01:00 | | 4:10:11 | | 4:09:11 |
| 22 | | 36 | | Elizabeth Doyle | Kirkland | | 0:01:00 | | 4:10:27 | | 4:09:27 |
| 23 | | 63 | | Sharon Hope | North Vancouver BC | | 0:01:00 | | 4:10:40 | | 4:09:40 |
| 24 | | 27 | | Claudia Cooper | Seattle | | 0:01:00 | | 4:12:35 | | 4:11:35 |
| 25 | | 48 | | Craig Foster | Kirkland | | 0:01:00 | | 4:17:34 | | 4:16:34 |
| 26 | | 138 | | Susan Sisson | Seattle | | 0:01:00 | | 4:24:31 | | 4:23:31 |
| 27 | | 113 | | Eugene Trahern | Sisters OR | | 0:01:00 | | 5:12:52 | | 5:11:52 |
| 40-49 Male |
| 1 | | 168 | | Robert Perry | Snohomish | | 0:01:00 | | 2:40:58 | | 2:39:58 |
| 2 | | 68 | | Mark Kerr | Bellingham | | 0:01:00 | | 2:46:38 | | 2:45:38 |
| 3 | | 76 | | Mike Maesner | Redmond | | 0:01:00 | | 2:52:21 | | 2:51:21 |
| 4 | | 91 | | Greg Newberry | Arlington | | 0:01:00 | | 2:53:25 | | 2:52:25 |
| 5 | | 55 | | Bruce Grant | Delta BC | | 0:01:00 | | 2:54:54 | | 2:53:54 |
| 6 | | 124 | | Brent Biggar | Wenatchee | | 0:01:00 | | 2:57:19 | | 2:56:19 |
| 7 | | 107 | | George T. Sisson | Ephrata | | 0:01:00 | | 3:08:03 | | 3:07:03 |
| 8 | | 51 | | Bill Gaines | Leavenworth | | 0:01:00 | | 3:15:05 | | 3:14:05 |
| 9 | | 6 | | Luke P. Astell | Leavenworth | | 0:01:00 | | 3:15:05 | | 3:14:05 |
| 10 | | 143 | | John J. Rohrer | Winthrop | | 0:01:00 | | 3:29:37 | | 3:28:37 |
| 11 | | 98 | | Michael Paulsen | Seattle | | 0:01:00 | | 3:31:14 | | 3:30:14 |
| 12 | | 153 | | Thome George | Winthrop | | 0:01:00 | | 3:32:47 | | 3:31:47 |
| 13 | | 119 | | Bob Wismer | Mill Creek | | 0:01:00 | | 3:33:17 | | 3:32:17 |
| 14 | | 25 | | Michael Cartwright | Bellevue | | 0:01:00 | | 3:33:50 | | 3:32:50 |
| 15 | | 137 | | Anthony Tang | Redmond | | 0:01:00 | | 3:42:05 | | 3:41:05 |
| 16 | | 28 | | Jeff Cox | Seattle | | 0:01:00 | | 3:46:11 | | 3:45:11 |
| 17 | | 158 | | Jeff Barlow | Lake Stevens | | 0:01:00 | | 3:55:53 | | 3:54:53 |
| 18 | | 86 | | William Neale | Kent | | 0:01:00 | | 3:57:23 | | 3:56:23 |
| 19 | | 5 | | Ram Aringiunrum | Sammamish | | 0:01:00 | | 4:01:31 | | 4:00:31 |
| 20 | | 115 | | Paul Von Destinon | Redmond | | 0:01:00 | | 4:12:53 | | 4:11:53 |
| 21 | | 160 | | Michal Fredrick | Seattle | | 0:01:00 | | 4:14:41 | | 4:13:41 |
| | Page 3 of 6 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |