
| Sunflower Iron Results |
| 05-May-07 | 4:11 PM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 34 | | 13 | | Glen Birkvold | Snohomish | 30-39 Male | 0:01:00 | 3:17:44 | | 3:16:44 |
| 35 | | 144 | | Van Phan | Maple Valley | 30-39 Female | 0:01:00 | 3:18:08 | | 3:17:08 |
| 36 | | 30 | | Carrie Dalas | Maple Valley | 30-39 Female | 0:01:00 | 3:20:06 | | 3:19:06 |
| 37 | | 82 | | Allison Moore | Seattle | 30-39 Female | 0:01:00 | 3:20:42 | | 3:19:42 |
| 38 | | 58 | | Alison Haas | Bozeman MT | 20-29 Female | 0:01:00 | 3:23:15 | | 3:22:15 |
| 39 | | 131 | | Jerome Bowler | Seattle | 50-59 Male | 0:01:00 | 3:24:20 | | 3:23:20 |
| 40 | | 41 | | Kathleen Egan | Seattle | 30-39 Female | 0:01:00 | 3:24:31 | | 3:23:31 |
| 41 | | 44 | | C J Favour | Seattle | 30-39 Male | 0:01:00 | 3:26:56 | | 3:25:56 |
| 42 | | 74 | | David Longmuir | Woodinville | 50-59 Male | 0:01:00 | 3:27:00 | | 3:26:00 |
| 43 | | 122 | | Shelly Wunsch | Bozeman MT | 40-49 Female | 0:01:00 | 3:29:36 | | 3:28:36 |
| 44 | | 143 | | John J. Rohrer | Winthrop | 40-49 Male | 0:01:00 | 3:29:37 | | 3:28:37 |
| 45 | | 65 | | Christine Jensen | Vancouver BC | 30-39 Female | 0:01:00 | 3:30:18 | | 3:29:18 |
| 46 | | 98 | | Michael Paulsen | Seattle | 40-49 Male | 0:01:00 | 3:31:14 | | 3:30:14 |
| 47 | | 153 | | Thome George | Winthrop | 40-49 Male | 0:01:00 | 3:32:47 | | 3:31:47 |
| 48 | | 16 | | Lisa Bliss | Spokane | 30-39 Female | 0:01:00 | 3:33:06 | | 3:32:06 |
| 49 | | 67 | | Gary Kelsberg | Seattle | 50-59 Male | 0:01:00 | 3:33:12 | | 3:32:12 |
| 50 | | 119 | | Bob Wismer | Mill Creek | 40-49 Male | 0:01:00 | 3:33:17 | | 3:32:17 |
| 51 | | 45 | | Earl Fenstermacher | Seattle | 50-59 Male | 0:01:00 | 3:33:25 | | 3:32:25 |
| 52 | | 25 | | Michael Cartwright | Bellevue | 40-49 Male | 0:01:00 | 3:33:50 | | 3:32:50 |
| 53 | | 88 | | Mike Nelson | Seattle | 60+ Male | 0:01:00 | 3:34:02 | | 3:33:02 |
| 54 | | 94 | | Lora Olinger | Ferndale | 40-49 Female | 0:01:00 | 3:34:18 | | 3:33:18 |
| 55 | | 110 | | Fred Stafford | Kent | 50-59 Male | 0:01:00 | 3:34:48 | | 3:33:48 |
| 56 | | 151 | | Kate Jennings | Winthrop | 40-49 Female | 0:01:00 | 3:35:08 | | 3:34:08 |
| 57 | | 59 | | Ruth Harper | Bellingham | 30-39 Female | 0:01:00 | 3:35:26 | | 3:34:26 |
| 58 | | 105 | | Jan Selman | North | 60+ Female | 0:01:00 | 3:37:14 | | 3:36:14 |
| | Vancouver BC |
| 59 | | 90 | | Paden Newberry | Arlington | 19 & Under Male | 0:01:00 | 3:38:10 | | 3:37:10 |
| 60 | | 38 | | Fred Durbin | Carnation | 60+ Male | 0:01:00 | 3:38:45 | | 3:37:45 |
| 61 | | 72 | | Kim Lobree | Issaquah | 40-49 Female | 0:01:00 | 3:38:58 | | 3:37:58 |
| 62 | | 70 | | Megan Kogut | Shoreline | 30-39 Female | 0:01:00 | 3:39:33 | | 3:38:33 |
| 63 | | 17 | | Sheila Boyd | Vancouver BC | 40-49 Female | 0:01:00 | 3:39:33 | | 3:38:33 |
| 64 | | 102 | | John Schick | Bellingham | 50-59 Male | 0:01:00 | 3:39:47 | | 3:38:47 |
| 65 | | 20 | | Lisa Hals | Sagle ID | 40-49 Female | 0:01:00 | 3:40:18 | | 3:39:18 |
| 66 | | 4 | | Joan Antonson | Anchorage AK | 50-59 Female | 0:01:00 | 3:40:40 | | 3:39:40 |
| 67 | | 137 | | Anthony Tang | Redmond | 40-49 Male | 0:01:00 | 3:42:05 | | 3:41:05 |
| | Page 2 of 5 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |