
| Cutthroat Classic Results |
| 23-Aug-08 | 2:37 PM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| Did Not Start |
| 199 | | 248 | | Kelly Alumbaugh | Winthrop | 40-49 Female | 0:07:00 | 0:00:00 | | 0:00:00 |
| 200 | | 108 | | Mark Burnham | Edmonton | 20-29 Male | 0:04:00 | 0:00:00 | | 0:00:00 |
| | Alberta |
| 201 | | 261 | | Chuck Fenton | East | 60-69 Male | 0:07:00 | 0:00:00 | | 0:00:00 |
| | Wenatchee |
| 202 | | 126 | | Bill Greaves | Stanwood | 50-59 Male | 0:04:00 | 0:00:00 | | 0:00:00 |
| 203 | | 124 | | Steve Gilbertson | Spokane | 40-49 Male | 0:04:00 | 0:00:00 | | 0:00:00 |
| 204 | | 215 | | Marsha Grizwin | Issaquah | 40-49 Female | 0:07:00 | 0:00:00 | | 0:00:00 |
| 205 | | 267 | | Livia Hegdal | Winthrop | 30-39 Female | 0:07:00 | 0:00:00 | | 0:00:00 |
| 206 | | 130 | | Rob Hirsche | Edmonton | 20-29 Male | 0:04:00 | 0:00:00 | | 0:00:00 |
| | Alberta |
| 207 | | 221 | | Jason Horner | Portland OR | 30-39 Male | 0:07:00 | 0:00:00 | | 0:00:00 |
| 208 | | 132 | | Christie Isaacson | Bellevue | 19 & Under Female | 0:04:00 | 0:00:00 | | 0:00:00 |
| 209 | | 165 | | Fran Kaul | Winthrop | 40-49 Female | 0:04:00 | 0:00:00 | | 0:00:00 |
| 210 | | 270 | | Debbie Kolp | Seattle | 50-59 Female | 0:07:00 | 0:00:00 | | 0:00:00 |
| 211 | | 271 | | Becky Konrad | East | 30-39 Female | 0:07:00 | 0:00:00 | | 0:00:00 |
| | Wenatchee |
| 212 | | 228 | | Jon Lewis | Sagle ID | 60-69 Male | 0:07:00 | 0:00:00 | | 0:00:00 |
| 213 | | 280 | | Hugh Sponar | Gig Harbor | 20-29 Male | 0:07:00 | 0:00:00 | | 0:00:00 |
| 214 | | 282 | | Caroline Tillier | Seattle | 30-39 Female | 0:07:00 | 0:00:00 | | 0:00:00 |
| Did Not Finish |
| 215 | | 279 | | Ike Spivey | Kennewick | 50-59 Male | 0:07:00 | 0:00:00 | | 0:00:00 |
| | Page 7 of 7 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |