
| Pursuit Overall Results |
| 24-Jan-08 | 5:14 PM |
| Place | | Bib | | Name | Hometown | | Class | | Sat. Time | | Sun. Time | | Overall |
| 69 | | 71 | | Bill Erler | Spokane | | MM5/MM | | 1:07:30 | | 1:54:10 | | 3:01:40 |
| 70 | | 74 | | Ben Suttlemyre | Coeur D'Alene | | MM3/MM | | 1:08:00 | | 1:53:41 | | 3:01:41 |
| | ID |
| 71 | | 85 | | Steve Weinberger | Spokane | | MM5/MM | | 1:10:33 | | 1:51:53 | | 3:02:26 |
| 72 | | 77 | | Heather Patrick | Winthrop | | FM3/FM4 | | 1:09:04 | | 1:53:48 | | 3:02:52 |
| 73 | | 82 | | Jeff Eustis | seattle | | MM7/MM | | 1:10:18 | | 1:52:36 | | 3:02:54 |
| 74 | | 68 | | Charles Joy | Spokane | | MM1/MM | | 1:06:27 | | 1:56:27 | | 3:02:54 |
| 75 | | 81 | | Jim Erickson | Winthrop | | MM7/MM | | 1:10:08 | | 1:52:54 | | 3:03:02 |
| 76 | | 87 | | Joe Jensen | Twisp | | MM7/MM | | 1:10:47 | | 1:53:52 | | 3:04:39 |
| 77 | | 72 | | Sam Flora | Anchorage AK | | MM7/MM | | 1:07:45 | | 1:57:08 | | 3:04:53 |
| 78 | | 75 | | Remington Rohrer | Winthrop | | MJ1 | | 1:08:18 | | 1:56:42 | | 3:05:00 |
| 79 | | 26 | | Andrew Nelson | Winthrop | | MM3/MM | | 0:58:50 | | 2:06:31 | | 3:05:21 |
| 80 | | 89 | | Paul Smith | Winthrop | | MM7/MM | | 1:11:03 | | 1:54:21 | | 3:05:24 |
| 81 | | 88 | | Erik Sebby | Lynnwood | | MM5/MM | | 1:10:54 | | 1:55:08 | | 3:06:02 |
| 82 | | 91 | | Bob Fallon | Pinehurst ID | | MM7/MM | | 1:12:09 | | 1:55:16 | | 3:07:25 |
| 83 | | 83 | | Alison Scott | Spokane | | FM3/FM4 | | 1:10:29 | | 1:57:32 | | 3:08:01 |
| 84 | | 92 | | Katharine Sheldon | Hailey ID | | FM5/FM6 | | 1:12:24 | | 1:55:57 | | 3:08:21 |
| 85 | | 96 | | Dave Gibson | Gig Harbor | | MM3/MM | | 1:13:16 | | 1:57:16 | | 3:10:32 |
| 86 | | 94 | | Marcy Ostrom | Leavenworth | | FM3/FM4 | | 1:13:08 | | 1:57:26 | | 3:10:34 |
| 87 | | 93 | | Paula Westhusing | Anchorage AK | | FM5/FM6 | | 1:13:03 | | 1:57:59 | | 3:11:02 |
| 88 | | 80 | | Ozzie Nordheim | Edmonds | | MM9/MM | | 1:09:52 | | 2:01:30 | | 3:11:22 |
| 89 | | 57 | | Hugh Owen | E. Wenatchee | | MM5/MM | | 1:04:57 | | 2:06:31 | | 3:11:28 |
| 90 | | 78 | | Torill Owen | East Wenatchee | | FM5/FM6 | | 1:09:12 | | 2:02:57 | | 3:12:09 |
| 91 | | 98 | | Mark Painter | Richland | | MM5/MM | | 1:14:31 | | 1:57:54 | | 3:12:25 |
| 92 | | 86 | | Will Marshall | Stanwood | | MM5/MM | | 1:10:36 | | 2:02:07 | | 3:12:43 |
| 93 | | 104 | | Lori Selby Painter | Benton City | | FM3/FM4 | | 1:17:46 | | 1:58:36 | | 3:16:22 |
| 94 | | 99 | | Curtis Johnson | Issawuah | | MM3/MM | | 1:14:43 | | 2:02:11 | | 3:16:54 |
| 95 | | 97 | | Terri Wolber | Seattle | | FM5/FM6 | | 1:14:17 | | 2:03:54 | | 3:18:11 |
| 96 | | 90 | | Worm Lund | Bellevue | | MM7/MM | | 1:12:08 | | 2:08:36 | | 3:20:44 |
| 97 | | 102 | | Carey Gazis | Ellensburg | | FM3/FM4 | | 1:16:44 | | 2:05:48 | | 3:22:32 |
| 98 | | 100 | | Dan Weinstein | Winthrop | | MM7/MM | | 1:14:52 | | 2:07:44 | | 3:22:36 |
| 99 | | 111 | | Jonathan Sirois | Seattle | | MM1/MM | | 1:25:45 | | 1:58:04 | | 3:23:49 |
| 100 | | 101 | | Jane Parrish | Fairbanks AK | | FM7/FM8 | | 1:16:02 | | 2:08:05 | | 3:24:07 |
| | Page 3 of 4 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |