
| Rattler Results |
| 19-Apr-08 | 4:54 PM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 1 | | 25 | | James Varner | Olympia | | 30-39 Male | 0:01:00 | 1:35:43 | 1:34:43 |
| 2 | | 1 | | Erik Brooks | Winthrop | | 30-39 Male | 0:01:00 | 1:38:50 | 1:37:50 |
| 3 | | 53 | | Bob Murphy | Spokane | | 50-59 Male | 0:01:00 | 1:44:21 | 1:43:21 |
| 4 | | 2 | | Brent Biggar | Wenatchee | | 40-49 Male | 0:01:00 | 1:46:18 | 1:45:18 |
| 5 | | 48 | | Will Young | Cashmere | | 30-39 Male | 0:01:00 | 1:47:53 | 1:46:53 |
| 6 | | 23 | | Adam Vognild | East | | 30-39 Male | 0:01:00 | 1:47:59 | 1:46:59 |
| | Wenatchee |
| 7 | | 30 | | Michael Broxson | Wenatchee | | 30-39 Male | 0:01:00 | 1:49:39 | 1:48:39 |
| 8 | | 3 | | Leslie Hall | Winthrop | | 40-49 Female | 0:01:00 | 1:50:53 | 1:49:53 |
| 9 | | 45 | | Luke Astell | Leavenworth | | 40-49 Male | 0:01:00 | 1:54:41 | 1:53:41 |
| 10 | | 42 | | Geoffrey Tripp | Seattle | | 20-29 Male | 0:01:00 | 1:55:07 | 1:54:07 |
| 11 | | 26 | | Alison Hanks | Olympia | | 20-29 Female | 0:01:00 | 1:57:28 | 1:56:28 |
| 12 | | 34 | | Andy Kindig | Redmond | | 50-59 Male | 0:01:00 | 1:57:46 | 1:56:46 |
| 13 | | 31 | | Colin Broadwater | Seattle | | 30-39 Male | 0:01:00 | 1:58:07 | 1:57:07 |
| 14 | | 10 | | William Worrell | Seattle | | 40-49 Male | 0:01:00 | 1:58:21 | 1:57:21 |
| 15 | | 56 | | Day Frostenson | Seattle | | 30-39 Male | 0:01:00 | 1:58:31 | 1:57:31 |
| 16 | | 41 | | Keri Grosse | Leavenworth | | 40-49 Female | 0:01:00 | 1:59:16 | 1:58:16 |
| 17 | | 49 | | Steve Berg | Winthrop | | 50-59 Male | 0:01:00 | 2:00:05 | 1:59:05 |
| 18 | | 50 | | Allison Delong | Winthrop | | 40-49 Female | 0:01:00 | 2:01:16 | 2:00:16 |
| 19 | | 33 | | Jessie Kindig | Seattle | | 20-29 Female | 0:01:00 | 2:01:17 | 2:00:17 |
| 20 | | 63 | | David Aspholm | Winthrop | | 40-49 Male | 0:01:00 | 2:01:51 | 2:00:51 |
| 21 | | 9 | | Danbert Nobacon | Twips | | 40-49 Male | 0:01:00 | 2:03:34 | 2:02:34 |
| 22 | | 35 | | Jim Kelley | Redmond | | 50-59 Male | 0:01:00 | 2:04:46 | 2:03:46 |
| 23 | | 21 | | Jon Speiker | Oroville | | 30-39 Male | 0:01:00 | 2:07:22 | 2:06:22 |
| 24 | | 8 | | Georgia Sanz | Enumclaw | | 40-49 Female | 0:01:00 | 2:09:17 | 2:08:17 |
| | Daniels |
| 25 | | 6 | | Rich White | Tacoma | | 20-29 Male | 0:01:00 | 2:13:00 | 2:12:00 |
| 26 | | 4 | | Fred Durbin | Carnation | | 60-69 Male | 0:01:00 | 2:13:38 | 2:12:38 |
| 27 | | 57 | | Steff Thomas | Cle Elum | | 50-59 Male | 0:01:00 | 2:14:56 | 2:13:56 |
| 28 | | 61 | | Jerry Howe | Seattle | | 50-59 Male | 0:01:00 | 2:16:14 | 2:15:14 |
| 29 | | 55 | | Karen Hanson | Seattle | | 30-39 Female | 0:01:00 | 2:21:05 | 2:20:05 |
| 30 | | 58 | | Laura Case | Seattle | | 20-29 Female | 0:01:00 | 2:22:35 | 2:21:35 |
| 31 | | 59 | | Kyle Larson | Seattle | | 20-29 Male | 0:01:00 | 2:22:35 | 2:21:35 |
| 32 | | 24 | | Mike Riber | Bellingham | | 50-59 Male | 0:01:00 | 2:24:03 | 2:23:03 |
| 33 | | 32 | | Sebastian Giannini | Kennewick | | 30-39 Male | 0:01:00 | 2:24:16 | 2:23:16 |
| | Page 1 of 3 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |