
| Rattler Results By Class |
| 19-Apr-08 | 4:54 PM |
| Place | Bib | | Name | Hometown | | Start | | Finish | Time |
| 20-29 Female |
| 1 | | 26 | | Alison Hanks | Olympia | | 0:01:00 | | 1:57:28 | | 1:56:28 |
| 2 | | 33 | | Jessie Kindig | Seattle | | 0:01:00 | | 2:01:17 | | 2:00:17 |
| 3 | | 58 | | Laura Case | Seattle | | 0:01:00 | | 2:22:35 | | 2:21:35 |
| 4 | | 36 | | Tory Desalvo | Winthrop | | 0:01:00 | | 2:25:48 | | 2:24:48 |
| 5 | | 43 | | Elizabeth Joslin | Seattle | | 0:01:00 | | 2:49:18 | | 2:48:18 |
| 20-29 Male |
| 1 | | 42 | | Geoffrey Tripp | Seattle | | 0:01:00 | | 1:55:07 | | 1:54:07 |
| 2 | | 6 | | Rich White | Tacoma | | 0:01:00 | | 2:13:00 | | 2:12:00 |
| 3 | | 59 | | Kyle Larson | Seattle | | 0:01:00 | | 2:22:35 | | 2:21:35 |
| 30-39 Female |
| 1 | | 55 | | Karen Hanson | Seattle | | 0:01:00 | | 2:21:05 | | 2:20:05 |
| 2 | | 52 | | Nicole Ringgold | Winthrop | | 0:01:00 | | 2:24:19 | | 2:23:19 |
| 3 | | 5 | | Linda Barton | Everett | | 0:01:00 | | 2:24:26 | | 2:23:26 |
| 4 | | 17 | | Maureen Dunn | Seattle | | 0:01:00 | | 2:29:43 | | 2:28:43 |
| 5 | | 22 | | Susan Speiker | Oroville | | 0:01:00 | | 2:39:31 | | 2:38:31 |
| 30-39 Male |
| 1 | | 25 | | James Varner | Olympia | | 0:01:00 | | 1:35:43 | | 1:34:43 |
| 2 | | 1 | | Erik Brooks | Winthrop | | 0:01:00 | | 1:38:50 | | 1:37:50 |
| 3 | | 48 | | Will Young | Cashmere | | 0:01:00 | | 1:47:53 | | 1:46:53 |
| 4 | | 23 | | Adam Vognild | East Wenatchee | | 0:01:00 | | 1:47:59 | | 1:46:59 |
| 5 | | 30 | | Michael Broxson | Wenatchee | | 0:01:00 | | 1:49:39 | | 1:48:39 |
| 6 | | 31 | | Colin Broadwater | Seattle | | 0:01:00 | | 1:58:07 | | 1:57:07 |
| 7 | | 56 | | Day Frostenson | Seattle | | 0:01:00 | | 1:58:31 | | 1:57:31 |
| 8 | | 21 | | Jon Speiker | Oroville | | 0:01:00 | | 2:07:22 | | 2:06:22 |
| 9 | | 32 | | Sebastian Giannini | Kennewick | | 0:01:00 | | 2:24:16 | | 2:23:16 |
| 10 | | 18 | | Matthew Dunn | Seattle | | 0:01:00 | | 2:25:32 | | 2:24:32 |
| 11 | | 51 | | Derek Van Marter | Winthrop | | 0:01:00 | | 2:29:34 | | 2:28:34 |
| 12 | | 60 | | David Ruddick | Seattle | | 0:01:00 | | 2:35:47 | | 2:34:47 |
| 40-49 Female |
| 1 | | 3 | | Leslie Hall | Winthrop | | 0:01:00 | | 1:50:53 | | 1:49:53 |
| 2 | | 41 | | Keri Grosse | Leavenworth | | 0:01:00 | | 1:59:16 | | 1:58:16 |
| 3 | | 50 | | Allison Delong | Winthrop | | 0:01:00 | | 2:01:16 | | 2:00:16 |
| 4 | | 8 | | Georgia Sanz Daniels | Enumclaw | | 0:01:00 | | 2:09:17 | | 2:08:17 |
| | Page 1 of 3 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |