
| Ski Rodeo 10K Results By Class |
| 27-Dec-08 | 4:00 PM |
| Place | Bib | | Name | Hometown | | StartTime | | FinishTime | RaceTime |
| FM3/FM4 (40-49) |
| 1 | | 1 | | Laura Mccabe | Winthrop | | 0:31:00 | | 1:02:32 | | 0:31:32 |
| 2 | | 14 | | Leslie Hall | Winthrop | | 0:31:00 | | 1:03:21 | | 0:32:21 |
| 3 | | 73 | | Elizabeth Holmes | Seattle | | 0:33:00 | | 1:13:48 | | 0:40:48 |
| 4 | | 40 | | Leslie Mittendorf | Mazama Wa 98833 | | 0:32:00 | | 1:12:53 | | 0:40:53 |
| 5 | | 59 | | Lori Painter | Richland | | 0:32:00 | | 1:13:09 | | 0:41:09 |
| 6 | | 45 | | Danielle Michelletti | Winthrop | | 0:32:00 | | 1:13:12 | | 0:41:12 |
| 7 | | 48 | | Lucca Criminale | Leavenworth | | 0:32:00 | | 1:15:26 | | 0:43:26 |
| 8 | | 91 | | Maria Balsamo | Bellevue | | 0:34:00 | | 1:28:36 | | 0:54:36 |
| MM3/MM4 (40-49) |
| 1 | | 20 | | Kent Murdoch | Fall City | | 0:31:00 | | 1:01:17 | | 0:30:17 |
| 2 | | 12 | | Alex Hall | Winthrop | | 0:31:00 | | 1:04:44 | | 0:33:44 |
| 3 | | 3 | | Jim Dahl | Wenatchee | | 0:31:00 | | 1:05:53 | | 0:34:53 |
| 4 | | 25 | | Scott Waichler | Winthrop | | 0:31:00 | | 1:06:21 | | 0:35:21 |
| 5 | | 16 | | Joseph Brown | Winthrop | | 0:31:00 | | 1:06:37 | | 0:35:37 |
| 6 | | 18 | | Andrew Nelson | Winthrop | | 0:31:00 | | 1:06:38 | | 0:35:38 |
| 7 | | 13 | | Louis Sukovaty | Winthrop | | 0:31:00 | | 1:06:39 | | 0:35:39 |
| 8 | | 51 | | Bart Tilly | Wenatchee | | 0:32:00 | | 1:08:37 | | 0:36:37 |
| 9 | | 57 | | Scott Whittaker | Winthrop | | 0:31:00 | | 1:08:05 | | 0:37:05 |
| 10 | | 52 | | Dave Anana | Snohomish | | 0:32:00 | | 1:10:11 | | 0:38:11 |
| 11 | | 53 | | Steve Oulman | Salem OR | | 0:32:00 | | 1:15:44 | | 0:43:44 |
| 12 | | 95 | | Joseph Kikukawa | Seattle | | 0:34:00 | | 1:18:07 | | 0:44:07 |
| 13 | | 31 | | Erik Luk | Orting | | 0:32:00 | | 1:22:34 | | 0:50:34 |
| 14 | | 54 | | Hanz Scholz | Eugene OR | | 0:32:00 | | 1:28:31 | | 0:56:31 |
| FM5/FM6 (50-59) |
| 1 | | 42 | | Ginny Price | Seattle | | 0:32:00 | | 1:10:48 | | 0:38:48 |
| MM5/MM6 (50-59) |
| 1 | | 6 | | Jeffery Clarke | Wenatchee | | 0:31:00 | | 1:04:19 | | 0:33:19 |
| 2 | | 19 | | Brent Turner | Seattle | | 0:31:00 | | 1:05:16 | | 0:34:16 |
| 3 | | 17 | | Brian Dumais | Seattle | | 0:31:00 | | 1:06:07 | | 0:35:07 |
| 4 | | 5 | | Mark Rhinehart | Winthrop | | 0:31:00 | | 1:06:30 | | 0:35:30 |
| 5 | | 35 | | Michael Brady | Winthrop | | 0:32:00 | | 1:09:28 | | 0:37:28 |
| 6 | | 38 | | Robert Hardwick | Seattle | | 0:32:00 | | 1:09:38 | | 0:37:38 |
| 7 | | 9 | | Steve Berg | Winthrop | | 0:31:00 | | 1:08:38 | | 0:37:38 |
| | Page 2 of 3 |
| Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |