
| Sunflower Iron Results By Class |
| 03-May-08 | 5:02 PM |
| Place | Bib | | Name | Hometown | | Start | | Finish | Time |
| 6 | | 97 | | Craig Elsner | Chelan | | 0:01:00 | | 3:02:38 | | 3:01:38 |
| 7 | | 75 | | Michael Broxson | Wenatchee | | 0:01:00 | | 3:06:27 | | 3:05:27 |
| 8 | | 165 | | Scott Koch | Seattle | | 0:01:00 | | 3:13:24 | | 3:12:24 |
| 9 | | 42 | | Kelly Herrington | Seattle | | 0:01:00 | | 3:17:10 | | 3:16:10 |
| 10 | | 142 | | Red Barnes | Box | | 0:01:00 | | 3:17:23 | | 3:16:23 |
| 11 | | 32 | | Brian Sweet | Winthrop | | 0:01:00 | | 3:32:40 | | 3:31:40 |
| 12 | | 71 | | Lance Carter-Rodolph | Seattle | | 0:01:00 | | 3:38:33 | | 3:37:33 |
| 13 | | 73 | | Day Frostenson | Seattle | | 0:01:00 | | 3:39:29 | | 3:38:29 |
| 14 | | 51 | | James Kuan | Seattle | | 0:01:00 | | 3:42:20 | | 3:41:20 |
| 15 | | 163 | | Brian Travis | Wenatchee | | 0:01:00 | | 3:44:05 | | 3:43:05 |
| 16 | | 74 | | Thomas Mcjilton | Seattle | | 0:01:00 | | 4:11:57 | | 4:10:57 |
| 17 | | 143 | | Scott Flatness | Seattle | | 0:01:00 | | 4:11:58 | | 4:10:58 |
| 18 | | 126 | | Todd Grover | Bend OR | | 0:01:00 | | 4:20:18 | | 4:19:18 |
| 19 | | 83 | | Drew Dannels | Kirkland | | 0:01:00 | | 4:33:09 | | 4:32:09 |
| 40-49 Female |
| 1 | | 9 | | Mary Whitfield | Seattle | | 0:01:00 | | 3:14:15 | | 3:13:15 |
| 2 | | 149 | | May Jung | N. Vancouver BC | | 0:01:00 | | 3:15:48 | | 3:14:48 |
| 3 | | 44 | | Leslie Loper | Seattle | | 0:01:00 | | 3:17:10 | | 3:16:10 |
| 4 | | 52 | | Marian Minkler | Seattle | | 0:01:00 | | 3:21:40 | | 3:20:40 |
| 5 | | 154 | | Kerry Bokenfohr | Vernon BC | | 0:01:00 | | 3:27:14 | | 3:26:14 |
| 6 | | 102 | | Rea Blyth | North Vancouver BC | | 0:01:00 | | 3:28:39 | | 3:27:39 |
| 7 | | 38 | | Tatyana Mishel | Seattle | | 0:01:00 | | 3:37:44 | | 3:36:44 |
| 8 | | 53 | | Janine Carter-Rodolph | Seattle | | 0:01:00 | | 3:40:26 | | 3:39:26 |
| 9 | | 48 | | Veronica Beagan | Anchorage AK | | 0:01:00 | | 3:44:18 | | 3:43:18 |
| 10 | | 85 | | Louise Simons | Chelan | | 0:01:00 | | 3:44:30 | | 3:43:30 |
| 11 | | 103 | | Sara Graham | Woodinville | | 0:01:00 | | 3:47:31 | | 3:46:31 |
| 12 | | 84 | | Carla Darr | Woodinville | | 0:01:00 | | 3:47:31 | | 3:46:31 |
| 13 | | 100 | | Allison Delong | Winthrop | | 0:01:00 | | 3:47:31 | | 3:46:31 |
| 14 | | 29 | | Kate Jennings | Winthrop | | 0:01:00 | | 3:52:16 | | 3:51:16 |
| 15 | | 133 | | Becky Drees | Seattle | | 0:01:00 | | 3:56:40 | | 3:55:40 |
| 16 | | 87 | | Jean Bielawski | Anchorage AK | | 0:01:00 | | 3:56:53 | | 3:55:53 |
| 17 | | 37 | | Odile Dortch | Darrington | | 0:01:00 | | 3:57:07 | | 3:56:07 |
| 18 | | 26 | | Lyn Baker | Issaquah | | 0:01:00 | | 4:00:14 | | 3:59:14 |
| 19 | | 28 | | Patricia Ostertag | Woodinville | | 0:01:00 | | 4:01:21 | | 4:00:21 |
| 20 | | 112 | | Heather Patrick | Winthrop | | 0:01:00 | | 4:12:49 | | 4:11:49 |
| | Page 2 of 6 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |