
| Sunflower Iron Results |
| 03-May-08 | 4:44 PM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 33 | | 42 | | Kelly Herrington | Seattle | 30-39 Male | 0:01:00 | 3:17:10 | | 3:16:10 |
| 34 | | 44 | | Leslie Loper | Seattle | 40-49 Female | 0:01:00 | 3:17:10 | | 3:16:10 |
| 35 | | 142 | | Red Barnes | Box | 30-39 Male | 0:01:00 | 3:17:23 | | 3:16:23 |
| 36 | | 34 | | John Rivard | Kennewick | 50-59 Male | 0:01:00 | 3:18:40 | | 3:17:40 |
| 37 | | 7 | | Julie Sandoz | Lake Forest | 20-29 Female | 0:01:00 | 3:20:03 | | 3:19:03 |
| | Park |
| 38 | | 98 | | Daniel Probst | Bellingham | 20-29 Male | 0:01:00 | 3:20:04 | | 3:19:04 |
| 39 | | 52 | | Marian Minkler | Seattle | 40-49 Female | 0:01:00 | 3:21:40 | | 3:20:40 |
| 40 | | 57 | | Mandy Cafmeyer | Seattle | 20-29 Female | 0:01:00 | 3:22:06 | | 3:21:06 |
| 41 | | 78 | | Rick Hill | Bellingham | 50-59 Male | 0:01:00 | 3:22:33 | | 3:21:33 |
| 42 | | 93 | | Madison Bradshaw | Winthrop | 20-29 Female | 0:01:00 | 3:24:11 | | 3:23:11 |
| 43 | | 117 | | Brent Biggar | Wenatchee | 40-49 Male | 0:01:00 | 3:26:32 | | 3:25:32 |
| 44 | | 154 | | Kerry Bokenfohr | Vernon BC | 40-49 Female | 0:01:00 | 3:27:14 | | 3:26:14 |
| 45 | | 116 | | Sally Marcellus | Delta BC | 50-59 Female | 0:01:00 | 3:28:07 | | 3:27:07 |
| 46 | | 102 | | Rea Blyth | North | 40-49 Female | 0:01:00 | 3:28:39 | | 3:27:39 |
| | Vancouver BC |
| 47 | | 130 | | Ron Swirid | Vancouver BC | 40-49 Male | 0:01:00 | 3:28:50 | | 3:27:50 |
| 48 | | 157 | | Selina Danko | Wenatchee | 30-39 Female | 0:01:00 | 3:29:49 | | 3:28:49 |
| 49 | | 109 | | Danbert Nobacon | Twisp | | 0:01:00 | | 3:31:08 | | 3:30:08 |
| 50 | | 80 | | Todd Walsh | Wenatchee | 40-49 Male | 0:01:00 | 3:31:15 | | 3:30:15 |
| 51 | | 16 | | Tami Curtis | Issaquah | 30-39 Female | 0:01:00 | 3:31:58 | | 3:30:58 |
| 52 | | 32 | | Brian Sweet | Winthrop | 30-39 Male | 0:01:00 | 3:32:40 | | 3:31:40 |
| 53 | | 114 | | Michael O'Grady | White Rock | 50-59 Male | 0:01:00 | 3:33:14 | | 3:32:14 |
| | BC |
| 54 | | 81 | | Jim Kelley | Redmond | 50-59 Male | 0:01:00 | 3:36:44 | | 3:35:44 |
| 55 | | 38 | | Tatyana Mishel | Seattle | 40-49 Female | 0:01:00 | 3:37:44 | | 3:36:44 |
| 56 | | 134 | | Garry Rathbone | North | 40-49 Male | 0:01:00 | 3:38:18 | | 3:37:18 |
| | Vancouver BC |
| 57 | | 128 | | Brian Kelley | Spokane | 40-49 Male | 0:01:00 | 3:38:21 | | 3:37:21 |
| 58 | | 71 | | Lance Carter-Rodolph | Seattle | 30-39 Male | 0:01:00 | 3:38:33 | | 3:37:33 |
| 59 | | 73 | | Day Frostenson | Seattle | 30-39 Male | 0:01:00 | 3:39:29 | | 3:38:29 |
| 60 | | 25 | | Jeff Mikesell | Issaquah | 40-49 Male | 0:01:00 | 3:39:32 | | 3:38:32 |
| 61 | | 53 | | Janine Carter- | Seattle | 40-49 Female | 0:01:00 | 3:40:26 | | 3:39:26 |
| | Rodolph |
| 62 | | 17 | | Parry Grover | Anchorage AK | 60-69 Male | 0:01:00 | 3:40:34 | | 3:39:34 |
| 63 | | 76 | | Lynne Butler | Seattle | 50-59 Female | 0:01:00 | 3:40:45 | | 3:39:45 |
| | Page 2 of 5 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |