
| Sunflower Overall Results |
| 03-May-08 | 5:02 PM |
| Place | | Bib | | Name | Hometown | | Class | Start | Finish | Time |
| 160 | | 62 | | Paul Richards | Seattle | 30-39 Male | 0:01:00 | 0:00:00 | | 0:00:00 |
| Did Not Finish |
| 161 | | 139 | | Danielle Bradshaw | Winthrop | 30-39 Female | 0:01:00 | 0:00:00 | | 0:00:00 |
| 162 | | 77 | | John Stone | Redmond | 50-59 Male | 0:01:00 | 0:00:00 | | 0:00:00 |
| 163 | | 146 | | Mark Selman | N. Vancouver | 50-59 Male | 0:01:00 | 0:00:00 | | 0:00:00 |
| | BC |
| 164 | | 137 | | Steve Roach | Redmond | 50-59 Male | 0:01:00 | 0:00:00 | | 0:00:00 |
| 165 | | 54 | | Jeff Cox | Seattle | 40-49 Male | 0:01:00 | 0:00:00 | | 0:00:00 |
| 166 | | 8 | | Cliff Johnston | Lakewood | 50-59 Male | 0:01:00 | 0:00:00 | | 0:00:00 |
| 167 | | 15 | | Rich Sidwa | Redmond | 50-59 Male | 0:01:00 | 0:00:00 | | 0:00:00 |
| 168 | | 115 | | John Blystone | Redmond | 60-69 Male | 0:01:00 | 0:00:00 | | 0:00:00 |
| 169 | | 12 | | Jeff Spencer | Portland OR | 50-59 Male | 0:01:00 | 0:00:00 | | 0:00:00 |
| 170 | | 111 | | Desiree Serr | Seattle | 40-49 Female | 0:01:00 | 0:00:00 | | 0:00:00 |
| | Page 6 of 6 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |