
| Winter Triathlon Overall Results By Class |
| 01-Mar-08 | 3:13 PM |
| Place | Bib | | Name | Hometown | | StartTime | | FinishTime | RaceTime |
| 4 | | 8 | | Lynn Creager | Spokane | 0:01:00 | 2:48:01 | | 2:47:01 |
| 5 | | 20 | | Jolene Gosselin | Rock Island | 0:01:00 | 2:52:43 | | 2:51:43 |
| 6 | | 21 | | Sara Graham | Woodinville | 0:01:00 | 3:11:43 | | 3:10:43 |
| 7 | | 52 | | Louise Simons | Chelan | 0:01:00 | 3:16:46 | | 3:15:46 |
| 8 | | 49 | | Shari Shanks | Portland OR | 0:01:00 | 3:26:49 | | 3:25:49 |
| 9 | | 10 | | Carla Darr | Woodinville | 0:01:00 | 3:28:39 | | 3:27:39 |
| 10 | | 19 | | Denise Geroux | Seattle | 0:01:00 | 5:46:46 | | 5:45:46 |
| 40-49 Male |
| 1 | | 59 | | John Spaude | Winthrop | 0:01:00 | 2:07:05 | | 2:06:05 |
| 2 | | 1 | | Luke Astell | Leavenworth | 0:01:00 | 2:24:50 | | 2:23:50 |
| 3 | | 39 | | Jeff Mettler | Wenatchee | 0:01:00 | 2:33:44 | | 2:32:44 |
| 4 | | 42 | | Cyrus Rafii | Everett | 0:01:00 | 2:48:23 | | 2:47:23 |
| 5 | | 30 | | Dave Hyde | Wenatchee | 0:01:00 | 2:53:12 | | 2:52:12 |
| 6 | | 54 | | Ben Suttlemyre | Coeur D Alene IDAHO | 0:01:00 | 2:54:28 | | 2:53:28 |
| 7 | | 24 | | S Grosse | Leavenworth | 0:01:00 | 2:57:15 | | 2:56:15 |
| 8 | | 7 | | Alan Crain | Wenatchee | 0:01:00 | 3:04:21 | | 3:03:21 |
| 9 | | 27 | | Frank Hruban | Pullman | 0:01:00 | 3:17:46 | | 3:16:46 |
| 10 | | 51 | | Mike Sheppard | Portland OR | 0:01:00 | 3:26:49 | | 3:25:49 |
| 11 | | 47 | | Dave Russell | Hood River OR | 0:01:00 | 3:37:50 | | 3:36:50 |
| 50-59 Male |
| 1 | | 37 | | Al Mayer | Coeur D Alene ID | 0:01:00 | 2:17:29 | | 2:16:29 |
| 2 | | 34 | | Jonathan Karpoff | Seattle | 0:01:00 | 2:26:04 | | 2:25:04 |
| 3 | | 5 | | Larry Campbell | Rock Island | 0:01:00 | 2:30:42 | | 2:29:42 |
| 4 | | 57 | | Dean Wilson | Winthrop | 0:01:00 | 2:46:03 | | 2:45:03 |
| 5 | | 46 | | Ronald Robberecht | Moscow ID | 0:01:00 | 2:54:12 | | 2:53:12 |
| 6 | | 26 | | Don Hecker | North Bend | 0:01:00 | 2:57:02 | | 2:56:02 |
| 7 | | 56 | | Richard Wasson | Winthrop | 0:01:00 | 3:39:18 | | 3:38:18 |
| Team 146-185 |
| 1 | | 103 | | WAR | Leavenworth | 0:01:00 | 2:11:17 | | 2:10:17 |
| 2 | | 104 | | Masters | Winthrop | 0:01:00 | 2:19:39 | | 2:18:39 |
| Team 90 & Under |
| 1 | | 106 | | Sam's Legs | Winthrop | 0:01:00 | 2:04:31 | | 2:03:31 |
| | Page 2 of 3 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |