
| X-Country Beginner Results |
| 05-Oct-08 | 4:17 PM |
| Place | Bib | | Name | Hometown | | Start | | Finish | Time |
| 40-49 Male Beginner |
| 1 | | 220 | | Michael Martz | Redmon | | 0:05:00 | 1:00:08 | .0 | 0:55:08 | .0 |
| 2 | | 215 | | Douglas Klaiber | Duvall | | 0:05:00 | 1:01:37 | .0 | 0:56:37 | .0 |
| 3 | | 213 | | Dave Queen | Shoreline | | 0:05:00 | 1:03:19 | .0 | 0:58:19 | .0 |
| 4 | | 202 | | Brian Hamilton | Edmonds | | 0:05:00 | 1:17:10 | .0 | 1:12:10 | .0 |
| 50-59 Female Beginner |
| 1 | | 227 | | Mary Moseley | Winthrop | | 0:05:00 | 1:09:05 | .0 | 1:04:05 | .0 |
| 50-59 Male Beginner |
| 1 | | 229 | | Stan Mickels | Camano | | 0:05:00 | 1:02:22 | .0 | 0:57:22 | .0 |
| 2 | | 232 | | Danny Larsen | Mukilteo | | 0:05:00 | 1:03:21 | .0 | 0:58:21 | .0 |
| 3 | | 225 | | Damon Bee | Bothell | | 0:05:00 | 1:11:55 | .0 | 1:06:55 | .0 |
| 4 | | 201 | | Bob Weller | Seattle | | 0:05:00 | 1:34:56 | .0 | 1:29:56 | .0 |
| 5 | | 203 | | George Pierce | Seattle | | 0:05:00 | 1:39:08 | .0 | 1:34:08 | .0 |
| Tandem |
| 1 | | 224 | | Julian Gilbrough | Seattle | | 0:05:00 | 1:31:26 | .0 | 1:26:26 | .0 |
| | Page 2 of 2 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |