
| Pursuit Overall Results By Class |
| 11-Jan-09 | 2:46 PM |
| Place | Bib | | Name | Hometown | | Sat. Time | | Sun. Time | | Overall |
| FS (20-29) |
| 1 | | 30 | | Taylor Leach | Bend Or | | 0:56:25 | | 1:22:30 | | 2:18:55 |
| MS (20-29) |
| 1 | | 3 | | Solomon Woras | Winthrop | | 0:47:39 | | 1:11:03 | | 1:58:42 |
| 2 | | 4 | | Eben Sargent | Seattle | | 0:49:22 | | 1:12:48 | | 2:02:10 |
| 3 | | 14 | | Paul Clark | Bend OR | | 0:51:28 | | 1:10:43 | | 2:02:11 |
| 4 | | 5 | | Chad Gregg | Winthrop | | 0:49:53 | | 1:16:25 | | 2:06:18 |
| 5 | | 21 | | Chad Honsinger | Winthrop | | 0:54:06 | | 1:21:12 | | 2:15:18 |
| 6 | | 42 | | Linden Klein | Seattle | | 1:00:26 | | 1:23:06 | | 2:23:32 |
| FM1/FM2 (30-39) |
| 1 | | 51 | | Cynthia Engel | Bend OR | | 1:04:07 | | 1:31:59 | | 2:36:06 |
| 2 | | 58 | | Marlene Farrell | Leavenworth | | 1:06:05 | | 1:31:15 | | 2:37:20 |
| 3 | | 75 | | Lara Sirois | Seattle | | 1:26:09 | | 1:38:20 | | 3:04:29 |
| MM1/MM2 (30-39) |
| 1 | | 10 | | Kevin Farrell | Leavenworth | | 0:50:45 | | 1:13:15 | | 2:04:00 |
| 2 | | 7 | | Jon Fewster | Seattle | | 0:50:02 | | 1:14:58 | | 2:05:00 |
| 3 | | 12 | | Sean Kato | Omak | | 0:50:57 | | 1:15:24 | | 2:06:21 |
| 4 | | 26 | | Darrell Sofield | Bellingham | | 0:55:03 | | 1:17:50 | | 2:12:53 |
| 5 | | 33 | | Arnie Liati | Snoqualmie | | 0:57:10 | | 1:19:01 | | 2:16:11 |
| 6 | | 36 | | Adam Kaufman | Winthrop | | 0:58:28 | | 1:23:37 | | 2:22:05 |
| 7 | | 37 | | Aaron Tarnow | Bend OR | | 0:58:49 | | 1:27:05 | | 2:25:54 |
| 8 | | 55 | | Laurel Canan | Winthrop | | 1:04:59 | | 1:29:05 | | 2:34:04 |
| 9 | | 66 | | Jonathan Sirois | Seattle | | 1:10:12 | | 1:27:44 | | 2:37:56 |
| FM3/FM4 (40-49) |
| 1 | | 6 | | Laura Mccabe | Winthrop | | 0:49:53 | | 1:12:22 | | 2:02:15 |
| 2 | | 23 | | Leslie Hall | Winthrop | | 0:54:29 | | 1:15:58 | | 2:10:27 |
| 3 | | 67 | | Danielle Micheletti | Winthrop | | 1:11:23 | | 1:31:11 | | 2:42:34 |
| 4 | | 70 | | Kate Berry | Bainbridge Island | | 1:14:35 | | 1:38:52 | | 2:53:27 |
| 5 | | 77 | | Maria Balsamo | Bellevue | | 1:30:42 | | 1:55:53 | | 3:26:35 |
| MM3/MM4 (40-49) |
| 1 | | 1 | | Rune Harkestad | Bellevue | | 0:46:58 | | 1:14:22 | | 2:01:20 |
| 2 | | 9 | | Dan Packman | Bend OR | | 0:50:40 | | 1:13:20 | | 2:04:00 |
| 3 | | 11 | | John Spaude | Winthrop | | 0:50:45 | | 1:13:18 | | 2:04:03 |
| 4 | | 8 | | Odd Roar Jakobsen | New York NY | | 0:50:24 | | 1:18:30 | | 2:08:54 |
| | Page 1 of 3 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |