
| Pursuit Overall Results |
| 11-Jan-09 | 2:46 PM |
| Place | | Bib | | Name | Hometown | | Class | | Sat. Time | | Sun. Time | | Overall |
| 36 | | 48 | | Scott Whittaker | Winthrop | | MM3/MM4 | | 1:02:59 | | 1:20:57 | | 2:23:56 |
| 37 | | 31 | | Per Johnsen | South Colby | | MM7/MM8 | | 0:56:44 | | 1:28:18 | | 2:25:02 |
| 38 | | 34 | | Rolf Borgersen | Winthrop | | MM7/MM8 | | 0:57:41 | | 1:27:49 | | 2:25:30 |
| 39 | | 45 | | Bert Pschunder | Redmond | | MM5/MM6 | | 1:01:43 | | 1:23:48 | | 2:25:31 |
| 40 | | 37 | | Aaron Tarnow | Bend OR | | MM1/MM2 | | 0:58:49 | | 1:27:05 | | 2:25:54 |
| 41 | | 41 | | Ginny Price | Seattle | | FM5/FM6 | | 1:00:02 | | 1:25:54 | | 2:25:56 |
| 42 | | 35 | | Michael Cummings | Leavenworth | | MM5/MM6 | | 0:57:47 | | 1:28:34 | | 2:26:21 |
| 43 | | 46 | | Brad Laesch | Seattle | | MM3/MM4 | | 1:01:47 | | 1:26:05 | | 2:27:52 |
| 44 | | 47 | | Michael Brady | Winthrop | | MM5/MM6 | | 1:01:53 | | 1:26:17 | | 2:28:10 |
| 45 | | 49 | | Brad Williams | Sandpoint ID | | MM5/MM6 | | 1:03:00 | | 1:27:02 | | 2:30:02 |
| 46 | | 43 | | Bert Hinkley | Bend OR | | MM7/MM8 | | 1:01:35 | | 1:29:08 | | 2:30:43 |
| 47 | | 54 | | Steve Eastwood | Seattle | | MM5/MM6 | | 1:04:51 | | 1:27:59 | | 2:32:50 |
| 48 | | 55 | | Laurel Canan | Winthrop | | MM1/MM2 | | 1:04:59 | | 1:29:05 | | 2:34:04 |
| 49 | | 50 | | Max Limb | Kirkland | | MM7/MM8 | | 1:03:28 | | 1:30:53 | | 2:34:21 |
| 50 | | 44 | | Mark Painter | Richland | | MM5/MM6 | | 1:01:42 | | 1:33:39 | | 2:35:21 |
| 51 | | 51 | | Cynthia Engel | Bend OR | | FM1/FM2 | | 1:04:07 | | 1:31:59 | | 2:36:06 |
| 52 | | 52 | | Ben Suttlemyre | Coeur D Alene | | MM3/MM4 | | 1:04:37 | | 1:32:21 | | 2:36:58 |
| | ID |
| 53 | | 58 | | Marlene Farrell | Leavenworth | | FM1/FM2 | | 1:06:05 | | 1:31:15 | | 2:37:20 |
| 54 | | 66 | | Jonathan Sirois | Seattle | | MM1/MM2 | | 1:10:12 | | 1:27:44 | | 2:37:56 |
| 55 | | 57 | | Paul Smith | Winthrop | | MM7/MM8 | | 1:05:20 | | 1:33:55 | | 2:39:15 |
| 56 | | 56 | | Jim Gregg | Wunthrop | | MM7/MM8 | | 1:04:59 | | 1:34:17 | | 2:39:16 |
| 57 | | 61 | | Michael Tarnow | Traverse City | | MM7/MM8 | | 1:07:01 | | 1:34:23 | | 2:41:24 |
| | MI |
| 58 | | 62 | | Erik Sebby | Lynnwood | | MM7/MM8 | | 1:08:29 | | 1:32:57 | | 2:41:26 |
| 59 | | 67 | | Danielle Micheletti | Winthrop | | FM3/FM4 | | 1:11:23 | | 1:31:11 | | 2:42:34 |
| 60 | | 53 | | Gil Lund | Bellevue | | MM7/MM8 | | 1:04:42 | | 1:38:16 | | 2:42:58 |
| 61 | | 63 | | Joe Jensen | Twisp | | MM7/MM8 | | 1:08:45 | | 1:36:35 | | 2:45:20 |
| 62 | | 60 | | Dagmar Eriksson | Bend OR | | FM7/FM8 | | 1:06:43 | | 1:38:48 | | 2:45:31 |
| 63 | | 68 | | Tim Paschke | Twisp | | MM7/MM8 | | 1:11:49 | | 1:34:34 | | 2:46:23 |
| 64 | | 64 | | Bob Fallon | Pinehurst ID | | MM7/MM8 | | 1:08:58 | | 1:37:27 | | 2:46:25 |
| 65 | | 65 | | Ted Young | Seattle | | MM7/MM8 | | 1:09:19 | | 1:43:31 | | 2:52:50 |
| 66 | | 69 | | Jane Parrish | Fairbanks AK | | FM7/FM8 | | 1:13:38 | | 1:39:40 | | 2:53:18 |
| 67 | | 70 | | Kate Berry | Bainbridge | | FM3/FM4 | | 1:14:35 | | 1:38:52 | | 2:53:27 |
| | Island |
| 68 | | 71 | | Dan Weinstein | Winthrop | | MM7/MM8 | | 1:14:46 | | 1:40:02 | | 2:54:48 |
| | Page 2 of 3 |
| | Produced by talented volunteers using Racetracker by Smiling Country - www.smilingcountry.com |