Methow Valley Tour Cat 4-5 Men Overall Omnium Results
Place WSBA# Name Team TT Pts Crit Plc RR Plc Tot Pts
1 657 Peter Ansell Byrne Invent 18 9 8 40
2 1119 Edgardo Balansay Cucina Fresca 0 3 2 37
3 1139 Blake Keogh Cucina Fresca 0 2 6 33
4 2035 Don Crawford Two Wheeler / 0 5 4 30
Specialized
5 683 Josh Pennell Second Ascent 6 4 12 29
6 1150 Wes Wahlin Cucina Fresca 4 8 9 26
7 1330 Ben Rathkamp WWU Cycling 7 1 16 25
8 629 Alex Telitsine Cycle U 0 18 1 25
9 2084 Scott Buzan Spokane Rocket 14 13 13 24
Velo
10 1136 Matthew Heck Cucina Fresca 0 27 3 21
11 2004 David Davidson Capitol Velo/Lulay's 20 0 0 20
Car Connection
12 601 Samuel Alexander Jack's Bicycle 10 15 14 19
13 704 Stephen Berard Wines of 0 0 5 18
Washington
14 2074 Bill Radobenko Two Wheeler / 0 14 7 16
Specialized
15 684 David Salo Second Ascent 16 16 18 16
16 1129 Landon Erickson Cucina Fresca 5 6 27 15
17 1101 Richard Neves Wines of 0 28 10 13
Washington
18 1232 Jake Maedke W.A.R. 0 17 11 12
19 1320 Andy Miller Team Curtlo 9 21 0 9
20 793 Matthew Stanigar Cucina Fresca 0 7 0 9
21 904 David Acheson 8 35 19 8
22 2005 Jean-Philippe Combe 0 25 15 8
23 792 Jeffrey Spaulding Cucina Fresca 0 11 17 0
24 2050 Cass Gebbers None 0 12 22 0
25 2016 Warren Wright two wheel dealer 0 19 0 0
26 2003 Keaton Crook Vertical Earth 0 22 0 0
27 2091 Johnny Ukich Two Wheeler 0 23 20 0
28 749 Barret Seifer Avanti Racing Team 0 31 30 0
29 2044 Judson Miller Joe Bar 0 20 32 0
30 769 Brian Glass Cucina Fresca 0 0 21 0
31 602 Dave Bishop Fanatik Bike Co. 0 0 23 0
32 1314 Forrest Murphy unattached 0 29 25 0
33 1286 Eric Redrup Der Sportsmann 0 26 0 0
34 2013 Chris Casey Methow Valley 0 0 0 0
35 1087 Colt Boehme Wines of 0 38 28 0
Washington
36 1163 Jeremy Bowler Joe Bar 0 32 35 0
37 1140 David Kregenow Cucina Fesca 0 37 29 0
38 2100 Tyler Miller 0 30 31 0
39 795 Anthony Stephens Cucina Fresca 0 34 0 0
40 1294 Colin Brine Der Sportsmann 0 33 0 0
41 2064 Travis Monroe Vertical Earth 0 36 33 0
42 2065 Matt Nelsen 0 39 34 0
43 724 Erik Selberg Wines of 0 40 0 0
Washington
44 2054 Stephen Jones Honey 0 0 0 0
Stinger/Orange Peel
45 1006 Brian Webb Fanatik 0 41 0 0
DNS 2025 Brian Gavin Emde Sports 0 0 0 0
DNS 420 Maxwell Coleman L'Ecole 0 0 0 0
DNS 829 Jeff Bolander Lecole No. 41 0 0 0 0
DNS 1298 Rashid Farooqui 0 0 0 0
DNS 831 D Scott Jensen L'Ecole No 41 0 0 0 0